Media | Unit Volumes Available | Cost Per Liter |
---|---|---|
Culture Media and Salts | ||
LB | 500 ml | $13.24 |
LB, 1.5% agar | 400 ml | $56.42 |
Terrific Broth | 900 ml | $26.34 |
Sterile Water | 500 ml | $3.08 |
3 % or 4% Agar | 250 ml | $38.85 |
40% Glucose | 500 ml | $49.74 |
2X LB | 250 ml | $26.34 |
1.05X YEP | 900 ml | $16.58 |
2.22X YEP | 225 ml | $33.16 |
2X S | 225 ml | $33.16 |
2X S w/o uracil, trp | 225 ml | $33.16 |
2X S w/o his, leu | 225 ml | $33.16 |
Frozen Media | ||
Trypsin-EDTA | 100 ml | $49.74 |
The above fee schedule is effective July 1, 2024.
Please note: rates are set periodically, based on operating costs and in accordance with MIT and NCI policies. They are reviewed and approved annually by the MIT Office of Cost Analysis. Services are billed at the rate listed on the date of service delivery.