Imaging Systems
Service Type | KI (per hour) | MIT (non-KI) (per hour) |
---|---|---|
JEOL 2100F (TEM/cryo-TEM) | ||
TEM assisted service | $109.00 | $164.00 |
Cryo-TEM assisted service | $137.00 | $206.00 |
Training | $147.00 | $221.00 |
Independent use | $93.00 | $93.00 |
Data analysis assisted service | $87.00 | $174.00 |
FEI Tecnai Spirit (TEM) | ||
Training/assisted service | $97.00 | $194.00 |
Independent use | $77.00 | $77.00 |
Zeiss Crossbeam 540 (SEM/FIB) | ||
SEM only (no FIB), training | $115.00 | $172.00 |
SEM only (no FIB), independent use | $93.00 | $93.00 |
SEM/FIB, assisted | $126.00 | $252.00 |
SEM/FIB, assisted, unattended | $82.00 | $164.00 |
Cryo-SEM/FIB, assisted | $157.00 | $314.00 |
Cryo-SEM/FIB, assisted, unattended | $113.00 | $226.00 |
Zeiss Airyscan LSM 880 (upright Cryo-Confocal Microscopy) | ||
Training (RT only) | $98.00 | $196.00 |
Independent use (RT only) | $53.00 | $106.00 |
Assisted | $103.00 | $206.00 |
Veeco Multimode 8 (Atomic Force Microscopy) | ||
Training | $89.00 | $178.00 |
Independent use | $46.00 | $92.00 |
Sample Preparation
Service | Pricing Unit | KI | MIT (non-KI) |
---|---|---|---|
Cryoplunging | Per hour | $89.00 | $178.00 |
Cryoplunging, independent | Per hour | $42.00 | $84.00 |
Resin embedding | Up to four samples | $544.00 | $736.00 |
Resin embedding | Per additional sample | $60.00 | $81.00 |
TMS Processing | Up to four samples | $414.00 | $590.00 |
TMS Processing | Per additional sample | $60.00 | $60.00 |
TMS Processing, independent | Per sample, 6-well plate | $42.00 | $60.00 |
TMS Processing, independent | Per Coplin jar | $332.00 | $481.00 |
TEM sample prep (-ve staining) | Per sample | $22.00 | $44.00 |
Sputter coating | Per run | $34.00 | $68.00 |
Glow Discharge | Per run | $29.00 | $58.00 |
Ultramicrotome sectioning | |||
Training | Per hour | $89.00 | $178.00 |
Assisted service | Per hour | $89.00 | $178.00 |
Independent use | Per hour | $29.00 | $58.00 |
High pressure freezing (HPM Live μ) | |||
LN2 | Per tank | $69.00 | $69.00 |
Planchet | Each | $6.00 | $6.00 |
Time | Per hour | $74.00 | $148.00 |
Assistance & Training | |||
Technical assistance | Per hour | $74.00 | $148.00 |
Training, off instrument | Per hour | $87.00 | $174.00 |
Material Characterization
Service Type | KI (per Hour) | MIT (non-KI) (per hour) |
---|---|---|
Dynamic Light Scattering (Wyatt Dyna Pro), Nanoparticle Sizing and Concentration (Spectradyne nCS1), Rheometry (TA Instruments DHR-2) | ||
Training | $89.00 | $178.00 |
Independent use | $46.00 | $92.00 |
The above fee schedule is effective August 1, 2024.
Please note: rates are set periodically, based on operating costs and in accordance with MIT and NCI policies. They are reviewed and approved annually by the MIT Office of Cost Analysis. Services are billed at the rate listed on the date of service delivery.